3000 Waterside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 E Oakland Park Boulevard Unit 1701 3 4 2,522 $3,261,320 $1,293 51 days
3000 E Oakland Park Boulevard Unit 1503 3 4 2,273 $2,856,320 $1,256 51 days
3000 E Oakland Park Boulevard Unit 601 3 2 1,450 $1,674,500 $1,154 72 days
3000 E Oakland Park Boulevard Unit 1103 2 2 1,173 $1,359,920 $1,159 72 days
3000 E Oakland Park Boulevard Unit 1405 2 2 1,120 $1,336,800 $1,193 72 days
3000 E Oakland Park Boulevard Unit 1409 2 2 1,118 $1,148,540 $1,027 72 days
Average: 2.5 2.7 1,609 $1,939,566 $1,180 66 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 E Oakland Park Unit 1804 3 4 2,534 $3,255,000 $1,284 99 days
Average: 3.0 4.0 2,534 $3,255,000 $1,284 99 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1