Bay Colony Club Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6449 Bay Club Drive Unit 3 2 2 1,200 $455,000 $379 28 days
6517 Bay Club Drive Unit 4 2 2 1,200 $449,999 $374 87 days
6487 Bay Club Drive Unit 4 2 2 1,200 $419,900 $349 192 days
6319 Bay Club Drive Unit 1 2 2 1,200 $419,000 $349 6 days
6379 Bay Club Drive Unit 2 2 2 1,200 $399,999 $333 76 days
6447 Bay Club Drive Unit 2 2 2 1,200 $390,000 $325 93 days
6315 Bay Club Drive Unit 3 2 2 1,200 $341,000 $284 95 days
6243 Bay Club Drive Unit 2 2 2 1,200 $329,000 $274 216 days
6457 BAY CLUB Drive Unit 3 1 2 850 $259,000 $304 9 days
6345 Bay Club Drive Unit 3 1 2 1,000 $219,990 $219 35 days
Average: 1.8 2.0 1,145 $368,288 $319 76 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6529 Bay Club Drive Unit 4 2 2 1,200 $629,990 $601,000 $500 10 days 1/15/26
6381 Bay Club Drive Unit #3 2 2 1,200 $399,900 $390,000 $325 36 days 4/13/26
6289 Bay Club Drive Unit 4 1 2 850 $225,000 $225,000 $264 54 days 6/8/26
Average: 1.7 2.0 1,083 $418,296 $405,333 $363 33 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3