Eastern Shores White Hous Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3660 NE 166th Street Unit 301 +40' Deeded Dock 2 2 1,083 $389,900 $360 215 days
3660 NE 166th Street Unit 603 2 2 1,025 $300,000 $292 475 days
3660 NE 166th Street Unit 812 2 2 1,025 $240,000 $234 281 days
3660 NE 166th Street Unit 415 2 2 1,083 $239,000 $220 173 days
3660 NE 166th Street Unit 705 1 2 865 $235,000 $271 15 days
3660 NE 166th Street Unit 315 2 2 1,083 $230,000 $212 76 days
No address 2 2 1,025 $225,000 $219 63 days
3660 NE 166th Street Unit 302 2 2 1,025 $225,000 $219 144 days
3660 NE 166th Street Unit 805 1 2 865 $200,000 $231 103 days
3660 NE 166th Street Unit 611 2 2 1,025 $190,000 $185 33 days
Average: 1.8 1.9 956 $211,056 $241 33 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3660 NE 166th Street Unit 215 2 2 1,083 $209,000 $192 40 days
Average: 2.0 2.0 1,083 $209,000 $192 40 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3660 NE 166th Street Unit 101 +40' Deeded Dock 2 2 1,083 $375,000 $350,000 $323 97 days 2/2/26
3660 NE 166th Street Unit 104+ 32' DOCK 3 2 1,025 $399,000 $315,000 $307 72 days 3/13/26
Average: 2.5 2.0 1,054 $387,000 $332,500 $315 84 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2