Golden Arrow Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
298 SW 6th Street Unit 2050 2 2 888 $265,000 $298 38 days
298 SW 6th Street Unit 2080 1 1 614 $249,500 $406 163 days
298 SW 6th Street Unit 109 2 2 892 $235,000 $263 10 days
299 SW 7TH Street Unit 2070 1 1 614 $219,000 $356 38 days
299 SW 7th Street Unit 106 1 2 693 $180,000 $259 196 days
Average: 1.4 1.6 740 $229,700 $316 196 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
298 SW 6th Street Unit 103 1 2 735 $149,900 $140,000 $190 23 days 7/28/26
Average: 1.0 2.0 735 $149,900 $140,000 $190 23 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1