Golden Lakes Village Cond Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
138 Lake Barbara Drive Unit 138 2 2 1,197 $285,000 $238 174 days
108 Lake Terry Drive Unit 108 2 2 1,320 $199,000 $150 2 days
145 Lake Nancy Lane Unit 230 2 2 1,054 $155,000 $147 91 days
110 Lake Meryl Drive Unit 216 2 2 1,096 $149,975 $136 70 days
401 Lake Frances Drive Unit 401 2 2 888 $139,999 $157 162 days
237 Lake Frances Drive Unit 237 1 2 704 $120,000 $170 150 days
130 Lake Meryl Drive Unit 228 1 2 800 $115,000 $143 125 days
Average: 1.7 2.0 1,008 $166,282 $163 82 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
162 Lake Susan Lane 2 2 1,097 $175,000 $165,000 $150 14 days 11/13/25
Average: 2.0 2.0 1,097 $175,000 $165,000 $150 14 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1