Lake Emerald Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
105 Lake Emerald Drive Unit 216 2 2 1,300 $347,000 $266 254 days
110 Lake Emerald 203 Unit 203 2 2 920 $278,000 $302 38 days
117 Lake Emerald Drive Unit 408 2 2 920 $235,000 $255 3 days
106 Lake Emerald Drive Unit 210 1 2 990 $229,900 $232 423 days
109 Lake Emerald Drive Unit 105 2 2 1,120 $228,000 $203 32 days
105 Lake Emerald Drive Unit 508 1 2 990 $195,000 $196 72 days
109 Lake Emerald Drive Unit 102 2 2 920 $185,000 $201 91 days
114 Lake Emerald Drive Unit 104 2 2 920 $104,900 $114 204 days
Average: 1.8 2.0 1,010 $225,350 $221 140 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Lake Emerald Drive Unit 408 2 2 920 $149,500 $162 151 days
Average: 2.0 2.0 920 $149,500 $162 151 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1