Lotis Wellington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1022 Raleigh Way 4 3 2,559 $1,285,855 $502 294 days
1026 Raleigh Way 5 5 2,994 $1,232,896 $411 282 days
1018 Raleigh Way 5 5 2,994 $1,186,697 $396 294 days
1012 Raleigh Way 5 5 2,994 $1,157,152 $386 55 days
1024 Raleigh Way 4 4 2,774 $1,153,834 $415 294 days
1014 Raleigh Way 4 4 2,774 $1,144,941 $412 294 days
1016 Raleigh Way 4 3 2,559 $1,114,735 $435 296 days
1179 Carillon Street 3 3 1,992 $776,092 $389 294 days
1204 NATIONAL Street 3 3 1,992 $760,030 $381 5 days
1181 Carillon Street 3 3 1,798 $692,611 $385 296 days
Average: 3.8 3.7 2,418 $988,592 $406 230 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1020 Raleigh Way 4 3 2,559 $1,235,367 $482 219 days
Average: 4.0 3.0 2,559 $1,235,367 $482 219 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1