Mainlands Of Tamarac Lake Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6408 NW 72nd Avenue 2 2 1,716 $499,900 $291 74 days
7109 NW 68th Street 4 2 1,664 $475,700 $285 133 days
No address 4 2 1,684 $450,000 $267 9 days
6311 NW 71st Avenue 2 2 1,716 $439,900 $256 59 days
5803 NW 86th Terrace 2 2 1,660 $433,200 $260 247 days
5607 NW 49th Avenue 2 2 1,251 $425,000 $339 75 days
4404 NW 46th Way 2 2 1,378 $424,900 $308 28 days
6810 NW 74th Place 3 2 1,660 $410,000 $246 89 days
6708 NW 57th Court 3 2 1,298 $399,000 $307 6 days
4308 NW 47th Court 2 2 1,284 $389,900 $303 13 days
Average: 2.2 1.7 1,290 $337,680 $265 146 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7500 NW 66th Terrace 4 2 1,982 $412,500 $208 108 days
7504 NW 70th Avenue 3 2 1,630 $378,000 $231 130 days
8600 NW 57th Court 3 2 1,523 $375,000 $246 72 days
8415 NW 59th Place 2 2 1,652 $375,000 $226 134 days
7109 NW 75th Street 2 2 1,587 $352,000 $221 151 days
4901 NW 53rd Street 2 2 1,579 $310,000 $196 21 days
4909 NW 52nd Court 2 2 1,002 $299,900 $299 77 days
5718 NW 66th Avenue 2 1 1,118 $290,000 $259 209 days
5809 NW 85th Avenue 2 2 1,587 $285,000 $179 74 days
5710 NW 64th Way 2 1 1,082 $280,000 $258 6 days
Average: 2.2 1.6 1,336 $296,423 $227 100 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7303 NW 64th Street 3 2 1,716 $485,000 $475,000 $276 12 days 4/6/26
6309 Brookwood Boulevard 2 2 1,791 $479,999 $470,000 $262 10 days 3/4/26
6317 Brookwood Boulevard 2 2 1,868 $489,900 $470,000 $251 50 days 12/15/25
7011 NW 58th Street 3 2 1,700 $464,999 $464,999 $273 60 days 9/29/25
7201 NW 67th Street 4 2 1,640 $459,000 $459,000 $279 50 days 12/30/25
5714 NW 70th Terrace 3 2 1,587 $459,990 $450,000 $283 28 days 9/23/25
6202 NW 70th Avenue 3 2 1,759 $460,000 $450,000 $255 7 days 11/17/25
6307 NW 71 St Avenue 2 2 1,716 $460,000 $427,000 $248 72 days 5/11/26
7111 NW 58th Street 2 2 1,587 $425,000 $425,000 $267 7 days 7/27/26
5907 NW 74th Avenue 3 2 1,394 $419,000 $419,000 $300 56 days 12/16/25
Average: 2.2 1.8 1,412 $350,631 $334,449 $240 78 days
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78