Metropica North Tower One Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 Metropica Way Unit 2609 2610 4 5 2,598 $2,170,000 $835 47 days
2000 Metropica Way Unit PH02 3 4 1,757 $1,340,000 $762 142 days
2000 Metropica Way Unit 2509 3 3 1,297 $830,000 $639 347 days
2000 Metropica Way Unit 1701 3 3 1,262 $759,000 $601 232 days
2000 Metropica Way Unit 214 2 3 1,420 $750,000 $528 51 days
2000 Metropica Way Unit 1509 3 3 1,297 $750,000 $578 97 days
2000 Metropica Way Unit 1609 3 3 1,297 $695,000 $535 145 days
2000 Metropica Way Unit 1602 2 2 1,026 $648,000 $631 192 days
2000 Metropica Way Unit 216 2 3 1,420 $647,417 $455 96 days
2000 Metropica Way Unit 1003 2 3 N/A $645,000 Unknown 13 days
Average: 2.3 2.5 1,127 $609,671 $517 62 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2000 Metropica Way Unit 2001 3 3 1,262 $580,000 $570,000 $451 256 days 7/24/26
Average: 3.0 3.0 1,262 $580,000 $570,000 $451 256 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1