Parkside Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1020 Parkside Green Drive Unit A 3 2 1,263 $334,000 $264 43 days
1250 PARKSIDE GREEN Drive Unit B 2 2 1,076 $325,000 $302 4 days
1030 Parkside Green Drive Unit A 3 2 1,484 $325,000 $219 48 days
1160 Parkside Green Drive Unit F 3 2 1,263 $319,000 $252 69 days
1040 PARKSIDE GREEN Drive Unit C 2 2 1,176 $307,500 $261 21 days
1270 PARKSIDE GREEN Drive Unit D 2 2 1,076 $300,000 $278 33 days
1200 PARKSIDE GREEN Drive Unit E 2 2 1,076 $2,350 $2.18 0 days
Average: 2.4 2.0 1,202 $273,264 $225 59 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1220 Parkside Green Drive Unit C 2 2 1,076 $325,000 $319,000 $296 124 days 2/18/26
1060 Parkside Green Drive Unit D 2 2 1,076 $315,000 $310,000 $288 66 days 5/14/26
1080 Parkside Green Drive Unit A 3 2 1,263 $305,000 $299,000 $236 6 days 9/15/25
Average: 2.3 2.0 1,138 $315,000 $309,333 $273 65 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3