Quail Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10420 Seaholly Terrace 3 3 2,194 $1,250,000 $569 47 days
10433 Coralberry Way 3 2 2,314 $949,900 $410 25 days
8422 SE Quail Ridge Way 4 3 2,453 $944,000 $384 115 days
4265 Shelldrake Lane 3 2 2,314 $825,000 $356 135 days
3944 Quail Ridge Dr Drive N Unit Egret 3 2 1,958 $725,000 $370 117 days
3693 Quail Ridge Drive Unit Bobwhite B 3 2 1,958 $664,000 $339 200 days
3667 Quail Ridge Drive N Unit Bobwhite B 2 2 1,737 $655,000 $377 15 days
3954 Quail Ridge Drive N Unit Egret 2 2 1,737 $649,000 $373 199 days
3808 Quail Ridge Drive N Unit Blue Heron 3 2 1,958 $600,000 $306 53 days
3665 Quail Ridge Drive Unit Bobwhite B 2 2 1,737 $599,000 $344 216 days
Average: 2.3 2.1 1,717 $528,300 $299 126 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4010 Shelldrake Lane 3 3 2,314 $1,650,000 $713 7 days
8571 SE Quail Ridge Way 4 3 2,700 $800,000 $296 81 days
3611 Quail Ridge Drive S Unit Bobwhite A 3 3 1,958 $795,000 $406 6 days
11290 Quail Covey Road Unit Green Heron N 3 2 1,958 $725,000 $370 199 days
11260 Quail Covey Road Unit Green Heron N 2 2 1,737 $499,000 $287 216 days
4285 B Quail Ridge Drive N Unit Sandpiper 2 2 1,479 $415,000 $280 25 days
11272 Quail Covey Road Unit Green Heron N 3 2 1,840 $385,000 $209 215 days
Average: 2.9 2.4 1,998 $752,714 $366 107 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10799 Spicewood Trail 4 5 3,581 $3,700,000 $3,700,000 $1,033 0 days 4/23/26
10858 Spicewood Trail 4 4 4,342 $2,789,000 $2,450,500 $564 117 days 4/20/26
1351 Partridge Place N 3 3 3,127 $1,990,000 $1,950,000 $623 44 days 2/20/26
10469 Coralberry Way 3 2 2,314 $1,849,000 $1,750,000 $756 21 days 5/29/26
1392 Partridge Place 4 4 2,931 $1,880,000 $1,550,000 $528 218 days 5/20/26
3654 Royal Tern Circle 3 3 2,314 $1,350,000 $1,350,000 $583 2 days 4/22/26
4320 Shelldrake Lane 3 2 2,314 $1,270,000 $1,170,000 $505 46 days 1/30/26
10551 Coralberry Way 3 2 2,314 $1,190,000 $1,100,000 $475 66 days 3/16/26
3536 Royal Tern Circle 3 2 2,314 $1,150,000 $1,075,000 $464 133 days 3/13/26
10826 Tamarisk Trail 3 2 2,314 $1,074,000 $1,074,000 $464 1 day 10/23/25
Average: 2.7 2.2 2,050 $833,769 $785,349 $352 82 days
Viewing 1 - 10 of 53
Viewing 1 - 10 of 53