Royal Poinciana Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1269 SW 46th Avenue Unit 2408 2 2 1,073 $248,500 $231 51 days
1247 SW 46th Avenue Unit 1312 2 1 903 $235,000 $260 509 days
1263 SW 46th Avenue Unit 2104 2 1 903 $229,000 $253 79 days
1247 SW 46th Avenue Unit 1306 2 1 903 $225,000 $249 47 days
1257 SW 46th Avenue Unit 1801 2 1 903 $210,000 $232 43 days
1227 SW 46th Avenue Unit 314 1 1 785 $209,900 $267 104 days
1235 SW 46th Avenue Unit 707 2 1 903 $200,000 $221 417 days
1285 SW 46th Avenue Unit 2709 1 1 785 $185,000 $235 26 days
No address 1 1 813 $177,000 $217 27 days
1227 SW 46th Avenue Unit 304 1 1 785 $170,000 $216 37 days
Average: 1.5 1.1 867 $204,309 $235 140 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 S Royal Poinciana Boulevard Unit 302 2 2 874 $265,000 $303 32 days
1245 SW 46th Avenue Unit 1202 1 1 813 $185,000 $227 354 days
Average: 1.5 1.5 843 $225,000 $265 193 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1239 SW 46th Avenue Unit 906 1 1 785 $150,000 $150,000 $191 188 days 7/10/26
Average: 1.0 1.0 785 $150,000 $150,000 $191 188 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1