Tao Sawgrass Condominium Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2641 N Flamingo Road Unit 2108 N 3 3 1,570 $619,000 $394 112 days
2641 N Flamingo Road Unit 2208N 3 3 1,570 $599,000 $381 20 days
2641 N Flamingo Road Unit 2308 3 3 1,570 $550,000 $350 29 days
2681 N Flamingo Road Unit TH4S 2 3 1,778 $523,000 $294 446 days
2641 N Flamingo Road Unit 1001N 3 3 1,546 $510,000 $329 434 days
2681 N Flamingo Road Unit 1201S 3 3 1,570 $483,000 $307 134 days
2641 N Flamingo Road Unit TH5N 2 3 1,778 $475,000 $267 170 days
2641 N Flamingo Road Unit 2408N 3 3 1,570 $469,999 $299 70 days
2641 N Flamingo Road Unit 304N 3 2 1,500 $425,000 $283 38 days
2681 N Flamingo Road Unit 2205S 3 2 1,271 $399,000 $313 23 days
Average: 2.4 2.5 1,385 $421,119 $305 136 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2681 N Flamingo Road Unit 1105S 3 2 1,271 $315,000 $247 127 days
Average: 3.0 2.0 1,271 $315,000 $247 127 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2641 N Flamingo Road Unit 1701N 3 3 1,546 $450,000 $450,000 $291 123 days 7/10/26
2681 N Flamingo Road Unit 2104S 2 2 1,350 $360,000 $335,000 $248 20 days 3/3/26
Average: 2.5 2.5 1,448 $405,000 $392,500 $269 72 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2